North Side Middle School
Welcome to North Side Middle School, Home of the Huskies!
- Address: 300 Lawrence Street, Elkhart, IN 46514
- Phone: 574-262-5570
- Principal: Sara Jackowiak / sjackowiak@elkhart.k12.in.us
- Athletic Director: Betsy Tepe / btepe@elkhart.k12.in.us
Follow Us!
- Facebook: North Side Middle School
Please Note:
- There is a required fee of $20.00 per athlete for each sport they participate in during a school year. This fee is paid by the season. The fee covers the following items: transportation, equipment, laundry, etc. This fee can be paid by cash or check and must be the exact amount. NO CHANGE can be made. Checks can be made out to: North Side Middle School.
North Side Fall Sports
Soccer
Boys Soccer Team
Girls Soccer
2022-2023 Schedule
Schedule for 2022-2023
Date | Team | Event | Start Time | Location | H/A |
---|---|---|---|---|---|
8/30/22 | Boys | Goshen | 5:30 PM | Goshen | Away |
8/30/22 | Girls | Goshen | 6:30 PM | Goshen | Away |
9/6/22 | Boys | Concord | 5:30 PM | Concord | Away |
9/6/22 | Girls | Concord | 6:30 PM | Concord | Away |
9/13/22 | Boys | John J Young | 5:00 PM | NSMS | Home |
9/13/22 | Girls | John J Young | 6:00 PM | NSMS | Home |
9/15/22 | Boys | Northridge | 5:00 PM | NSMS | Home |
9/15/22 | Girls | Northridge | 6:00 PM | NSMS | Home |
9/29/22 | Boys | Big 11 vs Goshen | 5:30 PM | NSMS | Home |
9/29/22 | Girls | Big 11 vs Goshen | 6:30 PM | NSMS | Home |
10/1/22 | Boys | Semi-Finals & Finals | TBD | Concord | Away |
10/1/22 | Girls | Semi-Finals & Finals | TBD | Concord | Away |
Cross Country
Boys Cross Country Team
Girls Cross Country Team
2022-2023 Schedule
Schedule for 2022-2023
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
8/22/22 | Elkhart Christian | 5:30PM | First Baptist Church of Elkhart | Away |
8/27/22 | Penn Invite | 8:00AM | Elm Road Elementary | Away |
8/30/22 | Northwood | 5:00PM | EHS | Home |
9/1/22 | Grissom | 5:30PM | Elm Road Elementary | Away |
9/6/22 | Jimtown | 5:00PM | EHS | Home |
9/8/22 | Discovery & Northridge | 5:00PM | EHS | Home |
9/10/22 | John Young Invitational | 9:00AM | George Wilson Park | Away |
9/13/22 | Concord & Goshen | 5:30PM | Ox Bow Park | Away |
9/20/22 | John Young & Schmecker | 5:30PM | George Wilson Park | Away |
10/1/22 | Big 11 Conference | 9:00AM | Northridge | Away |
Fall Cheerleading
Fall Cheerleading Squad
2022-2023 Schedule
Schedule for 2022-2023
Date | Team | Event | Time | Location | H/A |
---|---|---|---|---|---|
8/16/22 | 7 | Scrimmage - John Young | 5:00PM | WSMS | Home |
8/23/22 | 8 | Freshman Division | 5:30PM | WSMS | Home |
8/30/22 | 7 | Jimtown | 5:00PM | WSMS | Home |
9/7/22 | 8 | Northridge | 5:00PM | WSMS | Home |
9/13/22 | 7 | Goshen | 5:30PM | WSMS | Home |
9/20/22 | 8 | Northwood | 5:00PM | WSMS | Home |
9/27/22 | 8 | Concord | 5:00PM | WSMS | Home |
10/4/22 | 8 | Big 11 Playoff - TBD | TBD | WSMS | Home |
Football
Football Team (8th Grade)
Football Team (7th Grade)
2022-2023 Schedule
Schedule for 2022-2023
Date | Team (Grade) |
Event | Start Time | Location | H/A |
---|---|---|---|---|---|
08/16/22 | 7 | John Young- Scrimmage | 5:00pm | WSMS | Home |
08/16/22 | 8 | John Young- Scrimmage | 5:30pm | John Young | Away |
08/23/22 | 7 | Elkhart East | 5:30pm | Pierre Moran | Away |
08/23/22 | 8 | Elkhart East | 5:30pm | WSMS | Home |
08/30/22 | 7 | Jimtown | 5:00pm | WSMS | Home |
08/30/22 | 8 | Jimtown | 5:30pm | Jimtown | Away |
09/07/22 | 8 | Northridge | 5:00pm | WSMS | Home |
09/07/22 | 7 | Northridge | 5:30pm | Northridge | Away |
09/13/22 | 7 | Goshen | 5:30pm | WSMS | Home |
09/13/22 | 8 | Goshen | 5:30pm | Goshen | Away |
09/20/22 | 8 | NorthWood | 5:00pm | WSMS | Home |
09/20/22 | 7 | NorthWood | 5:30pm | NorthWood | Away |
09/27/22 | 8 | Concord | 5:00pm | WSMS | Home |
09/27/22 | 7 | Concord | 5:30pm | Concord | Away |
10/04/22 | 7 | Big 11 Playoff | TBD | Away | |
10/04/22 | 8 | Playoff | TBD | Home |
Volleyball
Volleyball Team (8th Grade)
Volleyball Team (7th Grade)
2022-2023 Schedule
Schedule for 2022-2023
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
08/20/22 | Wildcat Invite | 8:00am | EHS | Home |
08/23/22 | Grissom | 5:30pm | Grissom | Away |
08/25/22 | North Side | 5:30pm | WSMS | Home |
08/30/22 | Concord | 5:30pm | Concord | Away |
09/01/22 | Goshen | 5:30pm | WSMS | Home |
09/06/22 | Jimtown | 5:30pm | Jimtown | Away |
09/08/22 | Northridge | 5:30pm | Northridge | Away |
09/13/22 | John J Young | 5:00pm | WSMS | Home |
09/15/22 | Northwood | 5:00pm | WSMS | Home |
09/20/22 | Pierre Moran | 5:30pm | Pierre Moran | Away |
09/22/22 | Schmucker | 5:00pm | WSMS | Home |
09/27/22 | Discovery | 5:30pm | Discovery | Away |
10/03/22 | Big 11 Tourn - Round 1 | TBD | TBD | TBD |
10/04/22 | Big 11 Tourn - Round 2 | TBD | TBD | TBD |
10/08/22 | Big 11 Tourn - Round 3 & Championship | 9:00am | NorthWood | Away |
North Side Winter Sports
Boys Basketball
Boys Basketball (8th Grade)
Boys Basketball (7th Grade)
2022-2023 Schedule
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
10/27/22 | Grissom | 5:30pm | Grissom | Away |
11/01/22 | North Side | 5:30pm | WSMS | Home |
11/03/22 | Concord | 5:30pm | Concord | Away |
11/08/22 | Goshen | 5:30pm | WSMS | Home |
11/10/22 | Jimtown | 5:30pm | Jimtown | Away |
11/15/22 | Northridge | 5:30pm | Northridge | Away |
11/17/22 | John Young | 5:00pm | WSMS | Home |
11/22/22 | Northwood | 5:00pm | WSMS | Home |
11/29/22 | Pierre Moran | 5:30pm | Pierre Moran | Away |
12/01/22 | Schmucker | 5:00pm | WSMS | Home |
12/06/22 | Discovery | 5:30pm | Discovery | Away |
12/08/22 | Big 11 Tourn - Round 1 | TBD | TBD | Away |
12/10/22 | Big 11 Tourn - Rounds 2-3 | 8:00am | TBD | Away |
12/13/22 | Big 11 Championship | TBD | North Side | Away |
Girls Basketball
Girls Basketball (8th Grade)
Girls Basketball (7th Grade)
2022-2023 Schedule
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
01/24/23 | Grissom | 5:30pm | Grissom | Away |
01/26/23 | North Side | 5:30pm | West Side | Home |
01/31/23 | Concord | 5:30pm | Concord | Away |
02/02/23 | Goshen | 5:30pm | West Side | Home |
02/07/23 | Jimtown | 5:30pm | Jimtown | Away |
02/09/23 | Northridge | 5:30pm | Northridge | Away |
02/14/23 | John Young | 5:00pm | West Side | Home |
02/16/23 | Northwood | 5:00pm | West Side | Home |
02/21/23 | Pierre Moran | 5:30pm | Pierre Moran | Away |
02/23/23 | Schmucker | 5:00pm | West Side | Home |
02/28/23 | Discovery | 5:30pm | Discovery | Away |
03/06/23 | Big 11 Tourna - Round 1 | TBD | TBD | Away |
03/07/23 | Big 11 Tourna - Round 2 | TBD | TBD | Away |
03/09/23 | Big 11 Tourna - Round 3 | TBD | TBD | Away |
03/13/23 | Big 11 Championship | TBD | North Side | Away |
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
1/21/23 | Elkhart Round Robin | 9:00 AM | NSMS | Home |
1/24/23 | Pierre Moran Middle School | 5:30 PM | NSMS | Home |
1/26/23 | West Side | 5:30 PM | WSMS | Away |
1/31/23 | Grissom | 5:30 PM | NSMS | Home |
2/2/23 | Schmucker Middle School | 5:30 PM | Schmucker | Away |
2/7/23 | Concord | 5:30 PM | NSMS | Home |
2/9/23 | Jimtown | 5:30 PM | NSMS | Home |
2/14/23 | Northridge | 5:30 PM | Northridge Middle School | Away |
2/16/23 | Young | 5:30 PM | Young Middle School | Away |
2/22/23 | Discovery Middle School | 5:30 PM | NSMS | Home |
2/23/23 | Goshen | 5:30 PM | Goshen | Away |
2/28/23 | North Wood | 5:00 PM | NSMS | Home |
3/6/23 | ||||
3/7/23 | 2nd Round of Big 11 Tournament | 5:00 PM | PMMS | Away |
3/9/23 | 3rd Round Big 11 Tournament | TBD | TBD | Away |
3/13/23 | Big 11 Championship | TBD | NSMS | Home |
Swimming
Swimming (Boys)
Swimming (Girls)
2022-2023 Schedule
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
2/28/23 | Northwood | 5:00PM | Northwood | Away |
3/2/23 | Northridge | 5:00PM | Elkhart Aquatic Center | Home |
3/7/23 | Concord | 5:30PM | Concord | Away |
3/8/23 | Bremen & Warsaw | 5:30PM | Elkhart Aquatic Center | Home |
3/13/23 | Goshen | 5:30PM | Elkhart Aquatic Center | Home |
3/22/23 | Big 11 Varsity Championship | 5:00PM | Northridge | Away |
3/23/23 | Big 11 JV Championship | 5:00PM | Northridge | Away |
Winter Cheerleading
Cheerleading (8th Grade)
Cheerleading (7th Grade)
2022-2023 Schedule
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
11/1/22 | NSMS | 5:30 PM | WSMS | Home |
11/8/22 | Goshen | 5:30 PM | WSMS | Home |
11/17/22 | John J Young | 5:00 PM | WSMS | Home |
11/22/22 | Northwood | 5:00 PM | WSMS | Home |
12/1/22 | Schmucker | 5:00 PM | WSMS | Home |
12/8/22 | 1st Rd Big 11 - Bye | |||
12/10/22 | 2nd & 3rd Round of Big 11 Tournament | TBD | TBD | TBD |
12/13/22 | Big 11 Championship | TBD | TBD | TBD |
Wrestling
Wrestling
2022-2023 Schedule
2022-2023 Schedule
Date | Event | Start Time | Location | H/A |
---|---|---|---|---|
1/22/23 | John Young Early Bird Meet | 9:00AM | John J Young | Away |
1/26/23 | Jimtown | 5:30PM | Jimtown | Away |
1/31/23 | Goshen | 5:00PM | Freshmen Division | Home |
2/2/23 | Northridge | 5:30PM | Northridge | Away |
2/7/23 | John J Young | 5:00PM | Freshmen Division | Home |
2/9/23 | Northwood | 5:15PM | Freshmen Division | Home |
2/11/23 | John Young Invite | 9:00AM | John J Young | Away |
2/14/23 | Schmucker | 5:30PM | Schmucker | Away |
2/16/23 | Concord | 5:30PM | Concord | Away |
2/23/23 | Discovery | 5:30PM | Discovery | Away |
2/28/23 | Grissom | 5:00PM | Freshmen Division | Home |
3/4/23 | Big 11 Varsity Championship | 8:00AM | John J Young | Away |
3/7/23 | Big 11 JV Championship | 5:00PM | Northwood | Away |
North Side Spring Sports
Track
Track Team
2022-2023 Schedule
2022-2023 Schedule
Date | Team | Event | Start Time | Location | H/A |
---|---|---|---|---|---|
4/13/23 | Boys | Young | 5:00PM | NSMS | Home |
4/13/23 | Girls | Young | 5:30PM | Young | There |
4/25/23 | Boys | NorthWood | 5:30PM | NorthWood | Away |
4/25/23 | Girls | NorthWood | 5:00PM | NSMS | Home |
4/27/23 | Boys | North Side & Pierre Moran | 5:30PM | Freshmen Division | Away |
4/27/23 | Girls | North Side & Pierre Moran | 5:30PM | Freshmen Division | Away |
5/2/23 | Girls | Concord | 5:00PM | NSMS | Home |
5/2/23 | Boys | Concord | 5:30PM | NSMS | Home |
5/4/23 | Boys | Goshen | 5:30PM | Goshen | Away |
5/4/23 | Girls | Goshen | 5:30PM | Goshen | Away |
5/9/23 | Girls | Big 11 Conference Finals | 5:00PM | Concord | Away |
5/12/23 | Boys | Big 11 Conference Finals | 5:00PM | Concord | Away |